About the Hackathon
# Introduction
The *Move the Future* Hackathon brings together students, developers, and entrepreneurs to explore the frontier of the Aptos Move ecosystem. Over an intense weekend, participants will design and prototype next-generation decentralized applications spanning **digital assets, real-world asset (RWA) tokenization, data economy, AI-integrated Web3 services, and collaborative intelligence**.
The Hackathon Hosted by **Singapore Management University (SMU)** in partnership with the **Aptos Foundation**, this hackathon empowers builders to leverage Move’s secure and efficient smart contract language to reimagine trust, ownership, and value exchange in the digital age.
# Timeline
| Date | Milestore | Details |
| :------ | :------ | :------ |
| Nov 10 (Mon)| Launch & Briefing | Opening session at SMU (on-site / hybrid). Introduction to Aptos Move, challenge tracks, rules, and judging criteria. |
|Nov 11–23|Build Phase (14 Days)|Teams form and start building projects. Optional mentor office hours and Move developer workshops.|
|Nov 24 (Sun)|Submission Deadline & Shortlisting|Teams submit GitHub repo + demo video + pitch deck. Shortlisted finalists (≈ 8–10) announced by Nov 26.|
|Nov 24–29|Mentor Refinement|Finalists receive feedback and polish their prototypes with guidance from Aptos & SMU mentors.|
|Nov 30 (Sat)|Final Presentation & Awards Ceremony|Live demo and pitch at SMU. Judging by panel from SMU faculty and industry partners.|
# Prizes
| Category |Prize (S$) | Description |
| :------ | :------ | :------ |
| 🥇 Grand Prize – Move the Future Award| 10000 | Best overall project showing exceptional innovation, real-world applicability, and technical execution on Aptos Move. |
|🧱 Best RWA Tokenization Project|5000|Innovative use of Move to tokenize and manage real-world assets (e.g., commodities, carbon credits, real estate, art).|
|📊 Best Data Economy / AI + Web3 Project|5000|Decentralized data networks, data marketplaces, or AI-enhanced blockchain applications.|
|🛡 Best Move Smart Contract / Security Innovation|3000|Deep technical excellence, strong smart-contract architecture, or Move tooling innovation.|
|🌏 Social Impact & Sustainability Award|3000|Projects addressing sustainability, inclusion, or digital public good.|
|💬 Community Choice Award|2000|Voted by participants and audience for creativity and presentation.|
|🎓 Best Student Team|2000|Recognizing outstanding student-led innovation and teamwork.|
# Judging criteria
| Criterion | Weight |
| :------ | :------ |
| Innovation & originality | 30% |
|Technical execution (Move smart contract quality, architecture)|25%|
|Relevance to Aptos ecosystem & scalability|20%|
|Real-world impact / use case viability|15%|
|Presentation & demo quality|10%|
# Who can join
- University students and researchers exploring blockchain and AI applications
- Web3 developers and builders interested in the Move language
- Entrepreneurs and startup teams building in the tokenized economy
- Anyone passionate about the intersection of technology, finance, and sustainability
# Live demo
